STOCK261162A
VIN5J8TC1H31KL009348
Pre-Owned 2019 Acura RDX Base near Chandler, AZ
- Listing Price
- $22,990
- Horne Kia Discount
- - $3,889
- Dealer Doc Fee
- +$899
-
Horne Kia PriceThe Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.
- $20,000
Popular Features
Details
Vehicle Description
Moonroof
Power Lift Gate
Cruise Control
Navigation
Heated Seat
Keyless Entry
Apple CarPlay
Premium Sound
Reverse Camera
Lane Departure
Bluetooth
Sat Radio
Mileage
96,200
Trim
Base
Stock #
261162A
VIN
5J8TC1H31KL009348
Exterior Color
White Diamond Pearl
Interior Color
Parchment
Fuel Economy
City:22 Hwy:28
Doors
4
Passengers
5
Engine
Intercooled Turbo Premium Unleaded I-4 2.0 L/122
Transmission
10-Speed Automatic w/OD
Drivetrain
FWD
The 2019 Acura RDX Base is a sophisticated and versatile luxury crossover that delivers exceptional performance, comfort, and technology. With its sleek exterior design, spacious interior, and impressive array of premium features, this RDX is poised to exceed your expectations.- 9 Speakers- AM/FM…The 2019 Acura RDX Base is a sophisticated and versatile luxury crossover that delivers exceptional performance, comfort, and technology. With its sleek exterior design, spacious interior, and impressive array of premium features, this RDX is poised to exceed your expectations.- 9 Speakers- AM/FM radio: SiriusXM- Radio data system- Radio: Acura Premium Audio System- 4.17 Axle Ratio- Air Conditioning- Automatic temperature control- Front dual zone A/C- Rear window defrosterClimb inside and you'll be greeted by a cabin that seamlessly blends style and functionality. The power-adjustable front seats provide excellent support and comfort, while the Leatherette-Trimmed Interior adds a touch of elegance. Enjoy the convenience of the Power Liftgate and the enhanced visibility from the Rear Camera as you navigate your daily drives.This RDX also comes equipped with a suite of advanced safety technologies, including Brake Assist, Electronic Stability Control, and the Lane Keeping Assist System, giving you the confidence to tackle the road ahead. With its impressive fuel efficiency and responsive handling, the 2019 Acura RDX Base is the perfect companion for your adventures.Experience the exceptional craftsmanship and refined performance of this Acura RDX. Schedule a test drive today and discover why it's the perfect choice for discerning drivers like you.(more)
Testimonials
I have been using Horne Kia to service my 2016 Kia Sorento and been very pleased with the service I received from their Service Department. When it came time to trade into a newer vehicle, Horne Kia was the first place I turned. They had a great website...
S
Scott Lewis
I just purchased a new Kia K4 with the help from my sales agent, Michael Rosado. He was a tremendous help in dealing with my issues and getting me through the purchase process. He was knowledgeable and very personable as well. In fact everyone there at...
S
Sheila Ortega
This dealership was top notch!! Clarke was very professional and honest! Also the internet sales manager Joshua was also great!! This dealership is amazing !! Very honest and helpful!! Also the service department is outstanding!!!
T
Tim Hartinger
Similar Vehicle Match
Stock # 260996AVIN 1GYKNARS6KZ163622
- Listing Price
- $17,995
- Horne Kia Discount
- - $5,895
- Dealer Doc Fee
- +$899
-
Horne Kia PriceThe Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.
- $12,999
Description
This 2019 Cadillac XT5 Base delivers a commanding presence on the road with its striking black exterior and refined styling that makes a statement wherever you go.- Bose Premium…This 2019 Cadillac XT5 Base delivers a commanding presence on the road with its striking black exterior and refined styling that makes a statement wherever you go.- Bose Premium 8-Speaker Audio System- Apple CarPlay and Android Auto compatibility- Power Liftgate for convenient cargo access- Rear Parking Sensors and Exterior Parking Camera- Steering Wheel Mounted Audio Controls- Teen Driver feature for added safety- Front Bucket Seats with power driver adjustment- 18 Multi-Spoke Aluminum Wheels- Automatic Temperature Control with dual front zone A/C- Power Door Mirrors with heated glass- SiriusXM Radio with AM/FM capability- Garage Door Transmitter- Four-Wheel Independent Suspension- All-wheel disc brakes with electronic stability control- Leatherette seating surfaces with split folding rear seatThe 3.6L V6 engine paired with an 8-speed automatic transmission provides the power and efficiency you need for both daily commuting and longer journeys. With 19 city and 26 highway MPG, this front-wheel-drive SUV balances performance with practical fuel economy. The responsive steering and independent suspension system work together to deliver a smooth, controlled ride across various road conditions.Interior comfort is prioritized with dual-zone automatic temperature control, premium carpet cargo mats, and a cabin filter designed to reduce odors and particulates. The leather-wrapped steering wheel and wood door panel inserts add sophistication to the cabin. Telescoping steering wheel adjustment and front seat power controls allow you to find your ideal driving position quickly.Safety features are comprehensive and accessible. Electronic stability control, anti-lock brakes, and traction control work seamlessly to maintain composure during challenging driving situations. The rear parking sensors and exterior camera provide visual guidance during reverse maneuvers, while OnStar and Cadillac connected services offer emergency communication capabilities.The Preferred Equipment Group 1SA enhances this XT5 with thoughtful additions that increase usability and enjoyment. The power liftgate simplifies loading cargo, while the spoiler contributes to the vehicle's athletic appearance. The rear window wiper and variably intermittent front wipers adapt to changing weather conditions automatically.This 2019 XT5 represents a well-equipped, dependable SUV ready to serve your transportation needs with style and capability. Contact our dealership today to schedule a test drive and discover why this vehicle deserves your consideration.(more)| Mileage | 100,756 |
| Trim | FWD |
| Stock # | 260996A |
| VIN | 1GYKNARS6KZ163622 |
| Exterior Color | Stellar Black Metallic |
| Interior Color | Sahara Beige |
| Drivetrain | FWD |
Stock # 270130AVIN 1V2DR2CA2KC604835
- Listing Price
- $22,995
- Horne Kia Discount
- - $6,912
- Dealer Doc Fee
- +$899
-
Horne Kia PriceThe Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.
- $16,982
Description
Discover the versatile and family-friendly 2019 Volkswagen Atlas 3.6L V6 SE. This well-equipped SUV offers a spacious interior, impressive capability, and a wealth of sought-after…Discover the versatile and family-friendly 2019 Volkswagen Atlas 3.6L V6 SE. This well-equipped SUV offers a spacious interior, impressive capability, and a wealth of sought-after features.- One Owner- Steering wheel mounted audio controls- Spoiler- Exterior Parking Camera Rear- 3rd row seats: split-bench- Front Bucket Seats- Split folding rear seat- Security system- Alloy wheels- Rain sensing wipersWith seating for up to seven, the Atlas provides ample room for passengers and cargo. The powerful 3.6L V6 engine, paired with an 8-speed automatic transmission, delivers a smooth and confident driving experience. Enjoy impressive fuel efficiency with an EPA-estimated 24 highway MPG.Inside, the Atlas pampers you with an array of thoughtful amenities. The Composition Media 8.0 touchscreen infotainment system keeps you connected and entertained. Dual-zone automatic climate control, a rearview camera, and a suite of advanced safety technologies enhance your overall driving enjoyment.This well-maintained Atlas with just 73,327 miles represents an excellent value. Experience the versatility, comfort, and capability that make the Volkswagen Atlas an outstanding choice for your next family vehicle. Schedule a test drive today and discover the difference.(more)| Mileage | 73,327 |
| Trim | 3.6L V6 SE |
| Stock # | 270130A |
| VIN | 1V2DR2CA2KC604835 |
| Exterior Color | Reflex Silver Metallic |
| Interior Color | Titan Black |
| Drivetrain | FWD |
Stock # 270153AVIN 1FM5K7D89KGB09085
- Listing Price
- $21,997
- Horne Kia Discount
- - $4,027
- Dealer Doc Fee
- +$899
-
Horne Kia PriceThe Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.
- $18,869
Description
Discover the dependable capability and refined comfort of this 2019 Ford Explorer XLT, finished in striking white and backed by a comprehensive inspection to ensure your…Discover the dependable capability and refined comfort of this 2019 Ford Explorer XLT, finished in striking white and backed by a comprehensive inspection to ensure your confidence in every drive.- Bluetooth connectivity and SYNC 3 Communications & Entertainment System with 8 touchscreen- Apple CarPlay and Android Auto compatibility- FordPass Connect with 4G LTE Wi-Fi hotspot and remote vehicle access- Dual-Zone Electronic Automatic Temperature Control with rear air conditioning- Second row bucket seats with 8-way power passenger seat- Power liftgate and remote start system- Forward Sensing System and BLIS Blind Spot Information System- LED signature lighting and LED fog lamps- Heated front bucket seats and heated steering wheel- Voice-activated touchscreen navigation system- Exterior parking camera with rear parking sensors- XLT Sport Appearance Package with 20 magnetic metallic wheels- 3.5L six-cylinder engine with six-speed automatic transmission- Fully inspected with Clean AutoCheck historyThe Explorer XLT delivers a practical three-row layout designed for families who value both space and accessibility. With second-row bucket seats that recline and adjust, passengers enjoy the comfort typically reserved for premium segments, while a split-folding third row accommodates additional cargo or guests as needed. The spacious interior combines versatility with everyday usability.Technology integration makes this Explorer a natural extension of your digital life. The SYNC 3 system provides intuitive control over navigation, music, and vehicle functions through the responsive eight-inch touchscreen or voice commands. FordPass Connect transforms your smartphone into a key, allowing remote start, door locking, vehicle location tracking, and status monitoring from virtually anywhere. These features simplify modern vehicle ownership without compromise.The 3.5L six-cylinder engine paired with a six-speed automatic transmission balances responsive performance with practical fuel economy, achieving 17 miles per gallon in the city and 24 on the highway. Front-wheel drive enhances traction in varied weather conditions while optimizing interior space compared to traditional four-wheel drive configurations. Four-wheel independent suspension and electronic stability control provide composed handling on city streets and highways alike.Safety and visibility receive careful attention throughout the design. Dual front and side airbags, knee airbags, and overhead airbags work in concert with electronic stability control, traction control, and brake assist to help prevent accidents before they occur. The Forward Sensing System alerts you to potential collisions, while BLIS technology monitors blind spots during lane changes. Rear parking sensors and an exterior parking camera eliminate guesswork during tight maneuvering.This well-maintained Explorer XLT represents a straightforward opportunity to own a three-row family vehicle with proven Ford reliability and modern conveniences. At 75,734 miles, it has been carefully used and fully inspected to ensure lasting performance. We invite you to schedule a test drive and experience firsthand how this Explorer can serve your family's transportation needs.(more)| Mileage | 75,734 |
| Trim | XLT |
| Stock # | 270153A |
| VIN | 1FM5K7D89KGB09085 |
| Exterior Color | Oxford White |
| Interior Color | Ebony Black W/Fire Orange |
| Drivetrain | FWD |
Dealership Information
Sales
Monday8:00am - 9:00pm
Tuesday8:00am - 9:00pm
Wednesday8:00am - 9:00pm
Thursday8:00am - 9:00pm
Friday8:00am - 9:00pm
Saturday8:00am - 8:00pm
Sunday10:00am - 6:00pm
Service
Monday7:00am - 6:00pm
Tuesday7:00am - 6:00pm
Wednesday7:00am - 6:00pm
Thursday7:00am - 6:00pm
Friday7:00am - 6:00pm
Saturday7:00am - 5:00pm
SundayClosed
Parts
Monday7:00am - 6:00pm
Tuesday7:00am - 6:00pm
Wednesday7:00am - 6:00pm
Thursday7:00am - 6:00pm
Friday7:00am - 6:00pm
Saturday7:00am - 3:00pm
SundayClosed
Finance
Monday8:00am - 9:00pm
Tuesday8:00am - 9:00pm
Wednesday8:00am - 9:00pm
Thursday8:00am - 9:00pm
Friday8:00am - 9:00pm
Saturday8:00am - 9:00pm
Sunday10:00am - 6:00pm
Disclaimer
The Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.
