Vehicles for Sale in Gilbert, AZ
of73
Stock # 260369CVIN 3FADP4BJ3FM213952
- Listing Price
- $10,679
- Horne Kia Discount
- - $3,679
- Dealer Doc Fee
- +$899
-
Horne Kia PriceThe Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.
- $7,899
Description
Stylish and efficient, this 2015 Ford Fiesta SE is ready to elevate your driving experience. With its sleek exterior and well-appointed interior, this compact car combines…Stylish and efficient, this 2015 Ford Fiesta SE is ready to elevate your driving experience. With its sleek exterior and well-appointed interior, this compact car combines practicality and personality.- 6-Speed Automatic (PowerShift) (3.90 Axle Ratio) (Includes SelectShift)- 6 Speakers- AM/FM radio- CD player- MP3 decoder- Radio data system- Radio: AM/FM Stereo/CD Player/MP3 Capable- Air Conditioning- Rear window defroster- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Speed control- Electronic Stability Control- Speed-sensing steering- Traction control- Delay-off headlights- Fully automatic headlights- Bumpers: body-color- Front License Plate Bracket- Power door mirrors- Turn signal indicator mirrors- Compass- Driver door bin- Driver vanity mirror- Front reading lights- Illuminated entry- Outside temperature display- Overhead console- Passenger vanity mirror- Rear reading lights- Tachometer- Telescoping steering wheel- Tilt steering wheel- Trip computer- Unique Cloth Front Bucket Seats- Equipment Group 200A- ABS brakes- Dual front impact airbags- Dual front side impact airbags- Front anti-roll bar- Front wheel independent suspension- Knee airbag- Low tire pressure warning- Occupant sensing airbag- Overhead airbag- Front Bucket Seats- Front Center Armrest- Split folding rear seat- Security system- Passenger door bin- 15 Painted Aluminum Wheels- Alloy wheels- Variably intermittent wipersThis Fiesta SE offers an exceptional blend of style, technology, and efficiency. Schedule a test drive today and experience the joy of driving this impressive compact car.(more)| Mileage | 106,112 |
| Trim | SE |
| Stock # | 260369C |
| VIN | 3FADP4BJ3FM213952 |
| Exterior Color | Race Red |
| Interior Color | Black |
| Drivetrain | FWD |
Stock # 260171AVIN 3FADP4EJXKM137863
- Listing Price
- $12,995
- Horne Kia Discount
- - $4,995
- Dealer Doc Fee
- +$899
-
Horne Kia PriceThe Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.
- $8,899
Description
Discover the perfect blend of style and efficiency in this 2019 Ford Fiesta SE. With its sleek exterior and well-appointed interior, this compact car is ready to elevate your…Discover the perfect blend of style and efficiency in this 2019 Ford Fiesta SE. With its sleek exterior and well-appointed interior, this compact car is ready to elevate your daily driving experience.- SiriusXM Radio- SYNC 3 Communications & Entertainment System- Body-Color Front Bumper w/Chrome Insert- Rear 12V Powerpoint- Steering wheel mounted audio controls- Fog Lamps- Spoiler- Ambient Lighting- Unique Cloth Front Sport Bucket Seats- Exterior Parking Camera Rear- Front Bucket Seats- Split folding rear seat- Security system- Wheels: 16 Sparkle Silver Painted AluminumEquipped with a 1.6L I4 Ti-VCT engine and 6-Speed Automatic transmission, this Fiesta SE delivers an impressive 27 city / 37 highway mpg, making it the ideal choice for your daily commute or weekend getaways. The SE Appearance Package adds a touch of style, while features like SYNC 3, SiriusXM Radio, and a rearview camera ensure you stay connected and confident on the road.Discover the joy of driving in this well-equipped 2019 Ford Fiesta SE. Schedule a test drive today and experience the perfect blend of performance, technology, and value.(more)| Mileage | 81,196 |
| Trim | SE |
| Stock # | 260171A |
| VIN | 3FADP4EJXKM137863 |
| Exterior Color | Oxford White |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Stock # 261018AVIN WBXHU7C34H5H33551
- Listing Price
- $11,995
- Horne Kia Discount
- - $2,311
- Dealer Doc Fee
- +$899
-
Horne Kia PriceThe Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.
- $10,583
Description
Experience the versatility of the 2017 BMW X1 sDrive28i. This compact luxury crossover delivers a refined and dynamic driving experience, blending style, capability, and…Experience the versatility of the 2017 BMW X1 sDrive28i. This compact luxury crossover delivers a refined and dynamic driving experience, blending style, capability, and convenience.- Memory seat- Steering wheel mounted audio controls- Power Liftgate- Spoiler- Front Bucket Seats- Split folding rear seat- Security system- Wheels: 18 x 7.5 Alloy Y Spoke (Style 569)- Rain sensing wipersPowered by a 2.0L 4-Cylinder DOHC 16V TwinPower Turbo engine paired with an 8-Speed Automatic transmission, the X1 sDrive28i offers an engaging and efficient performance, achieving an impressive 23 city / 32 highway MPG.The sleek Brown exterior complements the well-appointed interior, featuring premium SensaTec upholstery, a Hi-Fi Sound System, and the comprehensive BMW Navigation Business package with advanced connectivity and driver assistance technologies. Enhance your commute and weekend adventures with the X1 sDrive28i.This versatile BMW crossover provides the perfect blend of style, capability, and technology to elevate your driving experience. Schedule a test drive today and discover the exceptional value of this 2017 X1 sDrive28i.(more)| Mileage | 118,584 |
| Trim | sDrive28i |
| Stock # | 261018A |
| VIN | WBXHU7C34H5H33551 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Canberra Beige |
| Drivetrain | FWD |
Stock # 260933BVIN WMWWG5C57K3F79483
- Listing Price
- $10,995
- Horne Kia Discount
- - $995
- Dealer Doc Fee
- +$899
-
Horne Kia PriceThe Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.
- $10,899
Description
Recent Arrival!This 2019 British Racing Green Metallic MINI Cooper FWD is well equipped and includes these features and benefits:Advanced Real-Time Traffic Information, Apple…Recent Arrival!This 2019 British Racing Green Metallic MINI Cooper FWD is well equipped and includes these features and benefits:Advanced Real-Time Traffic Information, Apple CarPlay Compatibility, Badge Deletion, Body Color Mirror Caps, Classic Trim, Exterior Parking Camera Rear, Front Bucket Seats, Manual Climate Control, MINI Assist eCall, MINI Connected XL, MINI Navigation, MINI TeleServices, Power moonroof, Rain sensing wipers, Remote Services, SensaTec Leatherette Upholstery, Split folding rear seat, Steering wheel mounted audio controls, Touchscreen Navigation Package, Wheels: 15 x 5.5 Heli Spoke Silver, Wireless Charging & Enhanced Bluetooth.27/35 City/Highway MPGAwards:* JD Power Automotive Performance, Execution and Layout (APEAL) StudyFamily Owned Since 1991, #1 Kia Dealership in the region, Top 10 Kia Dealership in the USA, Multiple Kia Platinum Excellence Awards.(more)| Mileage | 122,399 |
| Trim | Cooper |
| Stock # | 260933B |
| VIN | WMWWG5C57K3F79483 |
| Exterior Color | British Racing Green Metallic |
| Interior Color | Carbon Black |
| Drivetrain | FWD |
Stock # 260394AVIN KNDMC5C18G6169510
- Listing Price
- $14,995
- Horne Kia Discount
- - $3,995
- Dealer Doc Fee
- +$899
-
Horne Kia PriceThe Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.
- $11,899
Description
Recent Arrival! Priced below KBB Fair Purchase Price!This 2016 Titanium Bronze Kia Sedona SX FWD is well equipped and includes these features and benefits:3rd row seats:…Recent Arrival! Priced below KBB Fair Purchase Price!This 2016 Titanium Bronze Kia Sedona SX FWD is well equipped and includes these features and benefits:3rd row seats: split-bench, 4-Way Power Lumbar Support, 8-Passenger Seating, 8-Way Power Driver Seat, 8-Way Power Passenger Seat Adjuster, Alloy wheels, Exterior Parking Camera Rear, Front Bucket Seats, Garage door transmitter: HomeLink, Heated 2nd Row Seat Cushion, Heated Front Seats, Integrated Memory System, Navigation System, Power Liftgate, Radio: AM/FM/CD/MP3/SiriusXM Audio System, Rear Parking Sensors, Reclining 3rd row seat, Security system, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Ventilated Front Seats.Awards:* 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 16 Best Family CarsFamily Owned Since 1991, #1 Kia Dealership in the region, Top 10 Kia Dealership in the USA, Multiple Kia Platinum Excellence Awards.(more)| Mileage | 96,610 |
| Trim | SX |
| Stock # | 260394A |
| VIN | KNDMC5C18G6169510 |
| Exterior Color | Titanium Bronze Pearl Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Stock # 260105AVIN 3FA6P0HD4GR404397
- Listing Price
- $13,797
- Horne Kia Discount
- - $2,599
- Dealer Doc Fee
- +$899
-
Horne Kia PriceThe Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.
- $12,097
Description
Discover the versatility and style of this 2016 Ford Fusion SE. Equipped with a 1.5L EcoBoost engine and 6-speed automatic transmission, this Fusion delivers an impressive 24…Discover the versatility and style of this 2016 Ford Fusion SE. Equipped with a 1.5L EcoBoost engine and 6-speed automatic transmission, this Fusion delivers an impressive 24 city/36 highway MPG rating, making it an excellent choice for your daily commute or weekend adventures.- SE MYFORD TOUCH TECHNOLOGY PACKAGE- Reverse Sensing System- Dual Zone Electronic Automatic Temperature Control- 10 Speakers- SYNC w/MyFord Touch- Rear Inflatable Safety BeltsThe Fusion SE's sleek exterior in White Platinum Metallic Tri-Coat paint is complemented by a well-appointed interior featuring premium cloth seating, power driver's seat, and a host of advanced technology and convenience features. Whether you're navigating city streets or cruising the open road, this Fusion SE provides the perfect blend of style, efficiency, and functionality.We invite you to experience the exceptional value and refined driving dynamics of this 2016 Ford Fusion SE. Schedule a test drive today and discover how this versatile midsize sedan can elevate your daily commute.(more)| Mileage | 90,011 |
| Trim | SE |
| Stock # | 260105A |
| VIN | 3FA6P0HD4GR404397 |
| Exterior Color | White Platinum Clearcoat Metallic |
| Interior Color | Dune |
| Drivetrain | FWD |
Stock # H10059VIN KNDJP3A57H7466989
- Listing Price
- $14,990
- Horne Kia Discount
- - $2,963
- Dealer Doc Fee
- +$899
-
Horne Kia PriceThe Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.
- $12,926
Description
Discover the exceptional value and versatility of this 2017 Kia Soul Plus. Boasting a spacious interior, impressive fuel efficiency, and an array of premium features, this Soul is…Discover the exceptional value and versatility of this 2017 Kia Soul Plus. Boasting a spacious interior, impressive fuel efficiency, and an array of premium features, this Soul is primed to elevate your driving experience.- Rear Bumper Applique- Carpeted Floor Mats- Cargo NetStep inside and be greeted by the Soul's well-appointed cabin, featuring 6 speakers, SiriusXM radio, and an AM/FM/MP3 audio system. Stay comfortable with automatic temperature control, a rear window defroster, and power windows. Enhance your drive with steering wheel-mounted audio controls, speed control, and the rear-view camera.Safety is paramount, and the Soul delivers with features like electronic stability control, traction control, and a suite of airbags. The 6-way adjustable driver's seat, front bucket seats, and split-folding rear seat ensure exceptional comfort and versatility.Powered by a 6-speed automatic transmission with Sportmatic, the Soul Plus delivers an impressive 25 city / 30 highway MPG, making it an economical choice without sacrificing performance.Discover the perfect blend of style, functionality, and value in this 2017 Kia Soul Plus. Visit our dealership today to experience it for yourself.(more)| Mileage | 58,683 |
| Trim | + |
| Stock # | H10059 |
| VIN | KNDJP3A57H7466989 |
| Exterior Color | Inferno Red |
| Interior Color | Black |
| Drivetrain | FWD |
Stock # 261309AVIN 3N1AB7AP1KL618357
- Listing Price
- $12,317
- Dealer Doc Fee
- +$899
-
Horne Kia PriceThe Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.
- $13,216
Description
Discover the impressive capabilities of this 2019 Nissan Sentra SV. With its efficient 1.8L 4-cylinder engine and smooth CVT transmission, this Sentra delivers an exceptional 29…Discover the impressive capabilities of this 2019 Nissan Sentra SV. With its efficient 1.8L 4-cylinder engine and smooth CVT transmission, this Sentra delivers an exceptional 29 city / 37 highway MPG rating, making it an ideal choice for your daily commute or weekend adventures.- Carpeted Floor Mats w/Trunk MatThoughtfully equipped, this Sentra SV offers a host of desirable features to enhance your driving experience:- 6-Speaker Audio System- Automatic Climate Control- Remote Keyless Entry- Steering Wheel Mounted Audio Controls- Speed Control- Rear USB Ports- 6-Way Adjustable Driver's Seat- Split Folding Rear Seat- Rearview CameraSafety is also a top priority, with advanced features like ABS brakes, Dual Front Impact and Side Airbags, Traction Control, and Electronic Stability Control providing confidence and peace of mind behind the wheel.Stylishly appointed with a Gray exterior and Premium Cloth interior, this 2019 Nissan Sentra SV is an exceptional value. Experience the exceptional blend of efficiency, technology, and safety that this Sentra has to offer. Visit us today to take it for a test drive.(more)| Mileage | 73,627 |
| Trim | SV |
| Stock # | 261309A |
| VIN | 3N1AB7AP1KL618357 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Stock # 260164BVIN KNDJ23AU6N7815366
- Listing Price
- $16,995
- Horne Kia Discount
- - $4,218
- Dealer Doc Fee
- +$899
-
Horne Kia PriceThe Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.
- $13,676
Description
One owner 2022 Kia Soul LX ready for your next adventure. This versatile compact SUV comes equipped with a suite of advanced safety and technology features to keep you secure and…One owner 2022 Kia Soul LX ready for your next adventure. This versatile compact SUV comes equipped with a suite of advanced safety and technology features to keep you secure and connected on the road.- One Owner- Carpeted Floor Mats- Cargo Net- Technology Package: Blind Spot Collision Warning, 16 Alloy Wheels, Lane Keeping Assist, Forward Collision Avoidance Assist, Lane Change Assist, Driver Attention Warning, Rear Cross-Traffic Collision Avoidance AssistThe 2022 Kia Soul LX delivers exceptional efficiency with a 2.0L I4 engine and CVT transmission achieving up to 35 MPG highway. Enjoy the convenience of Apple CarPlay and Android Auto, along with a host of other advanced connectivity and driver assist technologies.This well-equipped Soul also features a spacious and versatile interior with 60/40 split-folding rear seats, ample cargo space, and premium cloth upholstery. Whether commuting, running errands, or embarking on a road trip, the 2022 Kia Soul LX provides the perfect blend of style, capability, and value.Experience the exceptional quality and reliability of this one-owner Kia Soul LX today. Schedule a test drive and discover how this compact SUV can elevate your daily driving. We look forward to helping you find your perfect vehicle.(more)| Mileage | 88,676 |
| Trim | LX |
| Stock # | 260164B |
| VIN | KNDJ23AU6N7815366 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black/Gray |
| Drivetrain | FWD |
Stock # 261384AVIN 3MYDLBZV6GY129011
- Listing Price
- $14,990
- Horne Kia Discount
- - $2,187
- Dealer Doc Fee
- +$899
-
Horne Kia PriceThe Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.
- $13,702
Description
Clean CARFAX. Recent Arrival!This 2016 Graphite Scion iA Base FWD is well equipped and includes these features and benefits:Odometer is 55937 miles below market average! 33/42…Clean CARFAX. Recent Arrival!This 2016 Graphite Scion iA Base FWD is well equipped and includes these features and benefits:Odometer is 55937 miles below market average! 33/42 City/Highway MPGAwards:* 2016 IIHS Top Safety Pick+, Top Safety Pick+, Top Safety Pick+Family Owned Since 1991, #1 Kia Dealership in the region, Top 10 Kia Dealership in the USA, Multiple Kia Platinum Excellence Awards.(more)| Mileage | 62,051 |
| Trim | Base |
| Stock # | 261384A |
| VIN | 3MYDLBZV6GY129011 |
| Exterior Color | Graphite |
| Interior Color | Black |
| Drivetrain | FWD |
Stock # 261545AVIN KNDMB5C11J6372538
- Listing Price
- $15,696
- Horne Kia Discount
- - $2,706
- Dealer Doc Fee
- +$899
-
Horne Kia PriceThe Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.
- $13,889
Description
This 2018 Kia Sedona LX offers exceptional value and versatility for your growing family. Loaded with premium features, this Sedona is ready to elevate your daily driving…This 2018 Kia Sedona LX offers exceptional value and versatility for your growing family. Loaded with premium features, this Sedona is ready to elevate your daily driving experience.- Carpeted Floor Mats- LX Essentials Premium Package: Includes Leather Wrapped Gear Shift Knob, Push Button Start, Smart Key alarm w/engine immobilizer, Sunshades 2nd & 3rd Row, Silver Painted Roof Rails, Dual Glovebox w/Cooling, OLED Meter Display, Heated Front Seats, Front & Rear Park Assist, Leather Wrapped Steering Wheel, Illuminated Ignition Cylinder Ring, UVO eServices, 7 touchscreen, Android Auto and Apple CarPlay (no CD player)- LX Advanced Technology Package: Includes Blind Spot Detection w/RCTA, Smart Cruise Control, Supervision Meter Cluster w/TFT Color LCD Screen, Forward Collision Warning, Illuminated Dual-Level Glovebox w/Cooling, Autonomous Emergency Braking (AEB), Lane Departure Warning, Power Adjustable/Folding Heated Exterior Mirrors, LED turn signalsThis Sedona LX is equipped with a powerful 3.3L V6 DGI engine mated to a smooth-shifting 6-Speed Automatic with Sportmatic transmission, delivering an impressive EPA-estimated 18 city / 24 highway MPG. With seating for up to 8 passengers, the Sedona offers exceptional versatility and cargo capacity to accommodate your growing needs.The well-appointed interior features premium cloth seating, a leather-wrapped steering wheel and shift knob, and a host of advanced technology including UVO eServices, Android Auto, and Apple CarPlay. Safety is also a top priority, with advanced driver assistance features like Blind Spot Detection, Autonomous Emergency Braking, and Lane Departure Warning.Whether you're shuttling the kids to school, embarking on a family road trip, or simply running daily errands, this 2018 Kia Sedona LX is the perfect companion. Schedule a test drive today and experience the comfort, convenience, and confidence this exceptional minivan has to offer.(more)| Mileage | 97,048 |
| Trim | LX |
| Stock # | 261545A |
| VIN | KNDMB5C11J6372538 |
| Exterior Color | Silky Silver |
| Interior Color | Dark Graphite |
| Drivetrain | FWD |
Stock # 261046BVIN 2FMPK3G9XJBB49414
- Listing Price
- $13,255
- Dealer Doc Fee
- +$899
-
Horne Kia PriceThe Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.
- $14,154
Description
Discover the versatility and style of this 2018 Ford Edge SE. With its sleek exterior and well-appointed interior, this SUV is ready to elevate your driving experience.- 6…Discover the versatility and style of this 2018 Ford Edge SE. With its sleek exterior and well-appointed interior, this SUV is ready to elevate your driving experience.- 6 Speakers- AM/FM radio- AM/FM Stereo w/Single CD Player- CD player- SYNC Communications & Entertainment System- 3.36 Axle Ratio- Air Conditioning- Rear window defroster- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Speed control- Brake assist- Electronic Stability Control- Four wheel independent suspension- Traction controlThe thoughtful design and premium features of this Ford Edge SE create a comfortable and convenient ride. Enjoy the convenience of the Rear Parking Camera, the versatility of the Split Folding Rear Seat, and the confidence of advanced safety technologies like Airbags and ABS Brakes.This SUV is the perfect blend of style, technology, and capability. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 60,200 |
| Trim | SE |
| Stock # | 261046B |
| VIN | 2FMPK3G9XJBB49414 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | FWD |
of73
There are no vehicles to compare
Disclaimer
The Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.

