Pre-Owned Ford Escape for Sale in Gilbert, AZ
of1
Stock # 261099AVIN 1FMCU0H67NUA33180
- Listing Price
- $18,995
- Horne Kia Discount
- - $3,995
- Dealer Doc Fee
- +$899
-
Horne Kia PriceThe Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.
- $15,899
Description
Discover the perfect balance of style and capability with this 2022 Ford Escape SEL. Boasting a sleek Silver exterior and a well-appointed interior, this Escape is ready to…Discover the perfect balance of style and capability with this 2022 Ford Escape SEL. Boasting a sleek Silver exterior and a well-appointed interior, this Escape is ready to elevate your driving experience.- One Owner- MINI SPARE WHEEL- BLACK ROOF RACK RAILS- FORD CO-PILOT360 ASSIST+This Escape SEL is packed with premium features that will keep you connected, protected, and in command. Enjoy the convenience of the Voice-Activated Touchscreen Navigation System, the intelligence of Adaptive Cruise Control with Speed Sign Recognition, and the confidence of Evasive Steering Assist.The 1.5L EcoBoost engine and 8-Speed Automatic transmission deliver an impressive blend of power and efficiency, with an EPA-estimated 28 city/34 highway MPG. Whether you're navigating city streets or exploring the open road, this Escape will provide a smooth, responsive, and fuel-efficient ride.Step inside and you'll be greeted by a spacious, well-appointed cabin. The SYNC 3 Communications & Entertainment System, Steering Wheel Mounted Audio Controls, and Intelligent Adaptive Cruise Control with Stop-and-Go ensure a seamless, connected driving experience. The Power Liftgate, Spoiler, and 18 Machined-Face Aluminum Wheels add a touch of style and convenience.This 2022 Ford Escape SEL is the perfect blend of practicality and sophistication. Experience it for yourself - schedule a test drive today.(more)| Mileage | 89,724 |
| Trim | SEL |
| Stock # | 261099A |
| VIN | 1FMCU0H67NUA33180 |
| Exterior Color | Silver Metallic |
| Interior Color | Sandstone |
| Drivetrain | FWD |
of1
There are no vehicles to compare
Disclaimer
The Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.

