Pre-Owned Honda Odyssey for Sale in Gilbert, AZ
of1
Stock # 260883AVIN 5FNRL6H54KB014280
- Listing Price
- $21,995
- Horne Kia Discount
- - $2,995
- Dealer Doc Fee
- +$899
-
Horne Kia PriceThe Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.
- $19,899
Description
Recent Arrival! Priced below KBB Fair Purchase Price!This 2019 Crystal Black Pearl Honda Odyssey EX FWD is well equipped and includes these features and benefits:3rd row seats:…Recent Arrival! Priced below KBB Fair Purchase Price!This 2019 Crystal Black Pearl Honda Odyssey EX FWD is well equipped and includes these features and benefits:3rd row seats: split-bench, Apple CarPlay/Android Auto, Blind Spot Information (BSI) System warning, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Heated Front Bucket Seats, Lane departure: Lane Keeping Assist System (LKAS) active, Radio: 160-Watt AM/FM/HD/SiriusXM Audio System, Reclining 3rd row seat, Security system, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Wheels: 18 Dark Silver-Painted Alloy.19/28 City/Highway MPGAwards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value AwardsFamily Owned Since 1991, #1 Kia Dealership in the region, Top 10 Kia Dealership in the USA, Multiple Kia Platinum Excellence Awards.(more)| Mileage | 97,420 |
| Trim | EX |
| Stock # | 260883A |
| VIN | 5FNRL6H54KB014280 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Stock # 261285AVIN 5FNRL6H76MB028301
- Listing Price
- $28,995
- Horne Kia Discount
- - $2,995
- Dealer Doc Fee
- +$899
-
Horne Kia PriceThe Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.
- $26,899
Description
CARFAX One-Owner. Recent Arrival! Priced below KBB Fair Purchase Price!This 2021 Crystal Black Pearl Honda Odyssey EX-L FWD is well equipped and includes these features and…CARFAX One-Owner. Recent Arrival! Priced below KBB Fair Purchase Price!This 2021 Crystal Black Pearl Honda Odyssey EX-L FWD is well equipped and includes these features and benefits:One Owner, 18 Machine-Finished Alloy Wheels, 3rd row seats: split-bench, Apple CarPlay/Android Auto, Blind Spot Information (BSI) System warning, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Garage door transmitter: HomeLink, Heated Front Bucket Seats, Lane departure: Lane Keeping Assist System (LKAS) active, Power Liftgate, Power moonroof, Radio: 160-Watt AM/FM/HD/SiriusXM Audio System, Reclining 3rd row seat, Security system, Split folding rear seat, Spoiler, Steering wheel mounted audio controls.19/28 City/Highway MPGAwards:* ALG Residual Value Awards, Residual Value AwardsFamily Owned Since 1991, #1 Kia Dealership in the region, Top 10 Kia Dealership in the USA, Multiple Kia Platinum Excellence Awards.(more)| Mileage | 73,571 |
| Trim | EX-L |
| Stock # | 261285A |
| VIN | 5FNRL6H76MB028301 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
of1
There are no vehicles to compare
Disclaimer
The Horne Price only excludes your state tax and tag fees. The Horne Price includes all non-conditional rebates and incentives. We make every effort to provide accurate information; any obvious discrepancies are corrected immediately. Please contact the dealer with any questions.

